Control de procesos

Ver todos los productos del grupo:
Control de procesos
![]() | ![]() | ![]() | ![]() | |||||||||||
| Producto | Descripción breve |
|---|---|
| Display digital DA5-IU-C | Display por LED, 5 digitos, rico en constrastes claros, Supresión de pre-ceros, Punto decimal ajustable, Display de valor Mínimo y Máximo |
| Display de procesos y Unidad de control DA5-IU-2K-C | 2 valores límite ajustables, 2 salidas relé, Manejo vía teclado, Línea característica programable, Reposición de las salidas con señal automática, manual o con señal externa |
| Display de procesos y Unidad de control DA5-IU-2K-V | 2 valores límite ajustables, 2 salidas relé, Manejo vía teclado, Línea característica programable, Reposición de las salidas con señal automática, manual o con señal externa |
| LC display counter KC-LCD-24-24VDC | PNP and NPN sensors can be connected, Easy-to-read 7-digit LCD display, Protection degree IP65 (front only) |
| LED display counter KC-LED-96-1T-24VDC | Counter/Timer/Tachometer, Extremely bright, large LED indicator, 1 pre-select value with transistor output, Adding/subtracting via 2 separate inputs, PNP and NPN sensors can be connected |
| LED temperature display KT-LED-24-PT100-24VDC | Temperature display in °C or °F, Resolution up to 0.1 °C, Extremely bright, large LED indicator, RTD types Pt100, Ni100 in 2-, 3-, or 4-wire mode, Galvanic isolation |
| LED temperature display KT-LED-24-TC-24VDC | Temperature display in °C or °F, Resolution up to 0.1 °C, Extremely bright, large LED indicator, For thermocouples J, K, and N, Galvanic isolation |
| Temperature control unit with LED display KT-LED-96-2R-230VAC | Protection degree IP65 (front only) |
| Temperature control unit with LED display KT-LED-96-2R-24VDC | Galvanic isolation, Polarity reversal protected, Protection degree IP65 (front only) |
![]() | ![]() | ![]() | ![]() | |||||||||||



